# Performance Monitoring Events for Intel(R) Xeon(R) 6 Processor with E-cores - V1.12
# 08/28/2025 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2025 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	PORT_MASK	FC_MASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	FILTER	INTERNAL	FILTER_VALUE	EVENT_STATUS	COUNTER_TYPE
CHA	0x01	0x00	0x00	0x00	0x00000000	UNC_CHA_CLOCKTICKS	Number of CHA clock cycles while the event is enabled	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C80FFD	UNC_CHA_TOR_INSERTS.IA_HIT_CRD	Code read from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCC7FD	UNC_CHA_TOR_INSERTS.IA_HIT_LLCPREFRFO	Last level cache prefetch read for ownership from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C807FD	UNC_CHA_TOR_INSERTS.IA_HIT_RFO	Read for ownership from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C001FE	UNC_CHA_TOR_INSERTS.IA_MISS	All locally initiated requests from IA Cores which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C80FFE	UNC_CHA_TOR_INSERTS.IA_MISS_CRD	Code read from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCC7FE	UNC_CHA_TOR_INSERTS.IA_MISS_LLCPREFRFO	Last level cache prefetch read for ownership from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C807FE	UNC_CHA_TOR_INSERTS.IA_MISS_RFO	Read for ownership from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C88FFD	UNC_CHA_TOR_INSERTS.IA_HIT_CRD_PREF	Code read prefetch from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C827FD	UNC_CHA_TOR_INSERTS.IA_HIT_DRD_OPT	Data read opt from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8A7FD	UNC_CHA_TOR_INSERTS.IA_HIT_DRD_OPT_PREF	Data read opt prefetch from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C887FD	UNC_CHA_TOR_INSERTS.IA_HIT_RFO_PREF	Read for ownership prefetch from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C88FFE	UNC_CHA_TOR_INSERTS.IA_MISS_CRD_PREF	Code read prefetch from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C827FE	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_OPT	Data read opt from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8A7FE	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_OPT_PREF	Data read opt prefetch from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C887FE	UNC_CHA_TOR_INSERTS.IA_MISS_RFO_PREF	Read for ownership prefetch from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C887FF	UNC_CHA_TOR_INSERTS.IA_RFO_PREF	Read for ownership prefetch from local IA	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C807FF	UNC_CHA_TOR_INSERTS.IA_RFO	Read for ownership from local IA	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCC7FF	UNC_CHA_TOR_INSERTS.IA_LLCPREFRFO	Last level cache prefetch read for ownership from local IA	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C827FF	UNC_CHA_TOR_INSERTS.IA_DRD_OPT	Data read opt from local IA	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8A7FF	UNC_CHA_TOR_INSERTS.IA_DRD_OPT_PREF	Data read opt prefetch from local IA	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C88FFF	UNC_CHA_TOR_INSERTS.IA_CRD_PREF	Code read prefetch from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C80FFF	UNC_CHA_TOR_INSERTS.IA_CRD	Code read from local IA	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C806FE	UNC_CHA_TOR_INSERTS.IA_MISS_RFO_LOCAL	Read for ownership from local IA that miss the LLC targeting local memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8077E	UNC_CHA_TOR_INSERTS.IA_MISS_RFO_REMOTE	Read for ownership from local IA that miss the LLC targeting remote memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C886FE	UNC_CHA_TOR_INSERTS.IA_MISS_RFO_PREF_LOCAL	Read for ownership prefetch from local IA that miss the LLC targeting local memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8877E	UNC_CHA_TOR_INSERTS.IA_MISS_RFO_PREF_REMOTE	Read for ownership prefetch from local IA that miss the LLC targeting remote memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8C7FF	UNC_CHA_TOR_INSERTS.IA_CLFLUSH	CLFlush events that are initiated from the Core	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8D7FF	UNC_CHA_TOR_INSERTS.IA_CLFLUSHOPT	CLFlushOpt events that are initiated from the Core	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC47FF	UNC_CHA_TOR_INSERTS.IA_ITOM	ItoM events that are initiated from the Core	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC57FF	UNC_CHA_TOR_INSERTS.IA_SPECITOM	SpecItoM events that are initiated from the Core	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC3FFF	UNC_CHA_TOR_INSERTS.IA_WBEFTOE	WbEFtoEs issued by iA Cores.  (Non Modified Write Backs)	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCCFFD	UNC_CHA_TOR_INSERTS.IA_HIT_LLCPREFCODE	Last level cache prefetch code read from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCD7FD	UNC_CHA_TOR_INSERTS.IA_HIT_LLCPREFDATA	Last level cache prefetch data read from local IA that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCD7FF	UNC_CHA_TOR_INSERTS.IA_LLCPREFDATA	Last level cache prefetch data read from local IA.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCCFFE	UNC_CHA_TOR_INSERTS.IA_MISS_LLCPREFCODE	Last level cache prefetch code read from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCD7FE	UNC_CHA_TOR_INSERTS.IA_MISS_LLCPREFDATA	Last level cache prefetch data read from local IA that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CCCFFF	UNC_CHA_TOR_INSERTS.IA_LLCPREFCODE	Last level cache prefetch code read from local IA.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C80EFE	UNC_CHA_TOR_INSERTS.IA_MISS_CRD_LOCAL	CRDs from local IA cores to locally homed memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C80F7E	UNC_CHA_TOR_INSERTS.IA_MISS_CRD_REMOTE	CRDs from local IA cores to remotely homed memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C88EFE	UNC_CHA_TOR_INSERTS.IA_MISS_CRD_PREF_LOCAL	CRD Prefetches from local IA cores to locally homed memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C88F7E	UNC_CHA_TOR_INSERTS.IA_MISS_CRD_PREF_REMOTE	CRD Prefetches from local IA cores to remotely homed memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CD47FF	UNC_CHA_TOR_INSERTS.IA_ITOMCACHENEAR	ItoMCacheNear requests from local IA cores	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC27FF	UNC_CHA_TOR_INSERTS.IA_WBMTOI	WbMtoI requests from local IA cores	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC47FD	UNC_CHA_TOR_INSERTS.IA_HIT_ITOM	ItoM requests from local IA cores that hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC47FE	UNC_CHA_TOR_INSERTS.IA_MISS_ITOM	ItoM requests from local IA cores that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C877DE	UNC_CHA_TOR_INSERTS.IA_MISS_UCRDF	UCRDF requests from local IA cores that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C87FDE	UNC_CHA_TOR_INSERTS.IA_MISS_WIL	WIL requests from local IA cores that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C867FF	UNC_CHA_TOR_INSERTS.IA_WCILF	WCILF requests from local IA core	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C867FE	UNC_CHA_TOR_INSERTS.IA_MISS_WCILF	WCILF requests from local IA core that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86786	UNC_CHA_TOR_INSERTS.IA_MISS_WCILF_DDR	WCILF requests from local IA cores to DDR homed addresses which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86686	UNC_CHA_TOR_INSERTS.IA_MISS_LOCAL_WCILF_DDR	WCILF requests from local IA cores to locally homed DDR addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86706	UNC_CHA_TOR_INSERTS.IA_MISS_REMOTE_WCILF_DDR	WCILF requests from local IA cores to remotely homed DDR addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86FFF	UNC_CHA_TOR_INSERTS.IA_WCIL	WCIL requests from a local IA core	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86FFE	UNC_CHA_TOR_INSERTS.IA_MISS_WCIL	WCIL requests from a local IA core that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86F86	UNC_CHA_TOR_INSERTS.IA_MISS_WCIL_DDR	WCIL requests from local IA cores to DDR homed addresses which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86E86	UNC_CHA_TOR_INSERTS.IA_MISS_LOCAL_WCIL_DDR	WCIL requests from local IA cores to locally homed DDR addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86F06	UNC_CHA_TOR_INSERTS.IA_MISS_REMOTE_WCIL_DDR	WCIL requests from local IA cores to remotely homed DDR addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC2FFF	UNC_CHA_TOR_INSERTS.IA_WBMTOE	WbMtoEs issued by iA Cores .  (Modified Write Backs)	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC37FF	UNC_CHA_TOR_INSERTS.IA_WBEFTOI	WbEFtoIs issued by iA Cores .  (Non Modified Write Backs)	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00CC67FF	UNC_CHA_TOR_INSERTS.IA_WBSTOI	WbStoIs issued by iA Cores .  (Non Modified Write Backs)	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10C81782	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_CXL_ACC	DRds and equivalent opcodes issued from an IA core which miss the L3 and target memory in a CXL type 2 memory expander card.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10C80782	UNC_CHA_TOR_INSERTS.IA_MISS_RFO_CXL_ACC	RFOs issued from an IA core which miss the L3 and target memory in a CXL type 2 accelerator.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10C88782	UNC_CHA_TOR_INSERTS.IA_MISS_LLCPREFRFO_CXL_ACC	L2 RFO prefetches issued from an IA core which miss the L3 and target memory in a CXL type 2 accelerator.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10CCC782	UNC_CHA_TOR_INSERTS.IA_MISS_RFO_PREF_CXL_ACC	LLC RFO prefetches issued from an IA core which miss the L3 and target memory in a CXL type 2 accelerator.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10C89782	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_PREF_CXL_ACC	L2 data prefetches issued from an IA core which miss the L3 and target memory in a CXL type 2 accelerator.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10CCD782	UNC_CHA_TOR_INSERTS.IA_MISS_LLCPREFDATA_CXL_ACC	LLC data prefetches issued from an IA core which miss the L3 and target memory in a CXL type 2 accelerator.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10C00182	UNC_CHA_TOR_INSERTS.IA_MISS_CXL_ACC	All requests issued from IA cores to CXL accelerator memory regions that miss the LLC.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x10C00181	UNC_CHA_TOR_INSERTS.IA_HIT_CXL_ACC	All requests issued from IA cores to CXL accelerator memory regions that hit the LLC.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C826FE	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_OPT_LOCAL	Inserts into the TOR from local IA cores which miss the LLC and snoop filter with the opcode DRd_Opt, and which target local memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8A6FE	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_OPT_PREF_LOCAL	Inserts into the TOR from local IA cores which miss the LLC and snoop filter with the opcode DRD_PREF_OPT, and target local memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8277E	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_OPT_REMOTE	Inserts into the TOR from local IA cores which miss the LLC and snoop filter with the opcode DRd_Opt, and target remote memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8A77E	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_OPT_PREF_REMOTE	Inserts into the TOR from local IA cores which miss the LLC and snoop filter with the opcode DRD_PREF_OPT, and target remote memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x02	0x00	0x00	0x00C001FF	UNC_CHA_TOR_INSERTS.LLC_OR_SF_EVICTIONS	TOR Inserts for SF or LLC Evictions	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CC43FE	UNC_CHA_TOR_INSERTS.IO_MISS_ITOM	All TOR ItoM inserts from local IO devices which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C803FE	UNC_CHA_TOR_INSERTS.IO_MISS_RFO	All TOR RFO inserts from local IO devices which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CC43FD	UNC_CHA_TOR_INSERTS.IO_HIT_ITOM	ItoMs from local IO devices which hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C803FD	UNC_CHA_TOR_INSERTS.IO_HIT_RFO	RFOs from local IO devices which hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C803FF	UNC_CHA_TOR_INSERTS.IO_RFO	RFOs from local IO devices	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CC43FF	UNC_CHA_TOR_INSERTS.IO_ITOM	All TOR ItoM inserts from local IO devices	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CD43FD	UNC_CHA_TOR_INSERTS.IO_HIT_ITOMCACHENEAR	ItoMCacheNears, indicating a partial write request, from IO Devices that hit the LLC	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CD43FE	UNC_CHA_TOR_INSERTS.IO_MISS_ITOMCACHENEAR	ItoMCacheNears, indicating a partial write request, from IO Devices that missed the LLC	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C8F3FD	UNC_CHA_TOR_INSERTS.IO_HIT_PCIRDCUR	PCIRDCURs issued by IO devices which hit the LLC	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C8F3FE	UNC_CHA_TOR_INSERTS.IO_MISS_PCIRDCUR	PCIRDCURs issued by IO devices which miss the LLC	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C8F3FF	UNC_CHA_TOR_INSERTS.IO_PCIRDCUR	PCIRDCURs issued by IO devices	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CD43FF	UNC_CHA_TOR_INSERTS.IO_ITOMCACHENEAR	ItoMCacheNears, indicating a partial write request, from IO Devices	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CC23FF	UNC_CHA_TOR_INSERTS.IO_WBMTOI	WBMtoI requests from IO devices	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C8C3FF	UNC_CHA_TOR_INSERTS.IO_CLFLUSH	CLFlush requests from IO devices	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CD42FF	UNC_CHA_TOR_INSERTS.IO_ITOMCACHENEAR_LOCAL	ItoMCacheNear (partial write) transactions from an IO device that addresses memory on the local socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CD437F	UNC_CHA_TOR_INSERTS.IO_ITOMCACHENEAR_REMOTE	ItoMCacheNear (partial write) transactions from an IO device that addresses memory on a remote socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CC42FF	UNC_CHA_TOR_INSERTS.IO_ITOM_LOCAL	ItoM (write) transactions from an IO device that addresses memory on the local socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00CC437F	UNC_CHA_TOR_INSERTS.IO_ITOM_REMOTE	ItoM (write) transactions from an IO device that addresses memory on a remote socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C8F2FF	UNC_CHA_TOR_INSERTS.IO_PCIRDCUR_LOCAL	PCIRDCUR (read) transactions from an IO device that addresses memory on the local socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C8F37F	UNC_CHA_TOR_INSERTS.IO_PCIRDCUR_REMOTE	PCIRDCUR (read) transactions from an IO device that addresses memory on a remote socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C80FFD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_CRD	TOR Occupancy for Code read from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCC7FD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_LLCPREFRFO	TOR Occupancy for Last level cache prefetch read for ownership from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C807FD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_RFO	TOR Occupancy for Read for ownership from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C80FFE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_CRD	TOR Occupancy for Code read from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCC7FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_LLCPREFRFO	TOR Occupancy for Last level cache prefetch read for ownership from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C807FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_RFO	TOR Occupancy for Read for ownership from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C88FFD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_CRD_PREF	TOR Occupancy for Code read prefetch from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C827FD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_DRD_OPT	TOR Occupancy for Data read opt from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8A7FD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_DRD_OPT_PREF	TOR Occupancy for Data read opt prefetch from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C887FD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_RFO_PREF	TOR Occupancy for Read for ownership prefetch from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C88FFE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_CRD_PREF	TOR Occupancy for Code read prefetch from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C827FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_OPT	TOR Occupancy for Data read opt from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8A7FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_OPT_PREF	TOR Occupancy for Data read opt prefetch from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C887FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_RFO_PREF	TOR Occupancy for Read for ownership prefetch from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C807FF	UNC_CHA_TOR_OCCUPANCY.IA_RFO	TOR Occupancy for Read for ownership from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C887FF	UNC_CHA_TOR_OCCUPANCY.IA_RFO_PREF	TOR Occupancy for Read for ownership prefetch from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCC7FF	UNC_CHA_TOR_OCCUPANCY.IA_LLCPREFRFO	TOR Occupancy for Last level cache prefetch read for ownership from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C827FF	UNC_CHA_TOR_OCCUPANCY.IA_DRD_OPT	TOR Occupancy for Data read opt from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C80FFF	UNC_CHA_TOR_OCCUPANCY.IA_CRD	TOR Occupancy for Code read from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C88FFF	UNC_CHA_TOR_OCCUPANCY.IA_CRD_PREF	TOR Occupancy for Code read prefetch from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C806FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_RFO_LOCAL	TOR Occupancy for Read for ownership from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8077E	UNC_CHA_TOR_OCCUPANCY.IA_MISS_RFO_REMOTE	TOR Occupancy for Read for ownership from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C886FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_RFO_PREF_LOCAL	TOR Occupancy for Read for ownership prefetch from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8877E	UNC_CHA_TOR_OCCUPANCY.IA_MISS_RFO_PREF_REMOTE	TOR Occupancy for Read for ownership prefetch from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCCFFD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_LLCPREFCODE	TOR Occupancy for Last level cache prefetch code read from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCD7FD	UNC_CHA_TOR_OCCUPANCY.IA_HIT_LLCPREFDATA	TOR Occupancy for Last level cache prefetch data read from local IA that hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCD7FF	UNC_CHA_TOR_OCCUPANCY.IA_LLCPREFDATA	TOR Occupancy for Last level cache prefetch data read from local IA.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCCFFE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_LLCPREFCODE	TOR Occupancy for Last level cache prefetch code read from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCD7FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS_LLCPREFDATA	TOR Occupancy for Last level cache prefetch data read from local IA that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00CCCFFF	UNC_CHA_TOR_OCCUPANCY.IA_LLCPREFCODE	TOR Occupancy for Last level cache prefetch code read from local IA.	0	na	0	0	0x00	PGMABLE
